2007 - 2008 Everett Silvertips Schedule
Loss Fri. Sep. 21, 2007 7:35 Tri-City 6 Everett 5 Final
Loss Sat. Sep. 22, 2007 7:05 Vancouver 5 Everett 2 Final
Loss Fri. Sep. 28, 2007 7:35 Kelowna 6 Everett 4 Final
Loss Sat. Sep. 29, 2007 7:05 Everett 1 Seattle 3 Final
Win Wed. Oct. 03, 2007 7:05 Spokane 0 Everett 4 Final
Loss Fri. Oct. 05, 2007 7:35 Portland 3 Everett 0 Final
Win Sat. Oct. 06, 2007 7:00 Everett 5 Portland 3 Final
Win Fri. Oct. 12, 2007 7:35 Kamloops 2 Everett 3 F-OT
Win Sat. Oct. 13, 2007 7:05 Portland 1 Everett 4 Final
Win Fri. Oct. 19, 2007 7:00 Everett 4 Kelowna 3 Final
Loss Sat. Oct. 20, 2007 7:00 Everett 2 Vancouver 3 Final
Win Wed. Oct. 24, 2007 7:00 Saskatoon 3 Everett 4 Final
Win Fri. Oct. 26, 2007 7:35 Brandon 2 Everett 5 Final
Win Sat. Oct. 27, 2007 7:05 Everett 2 Tri-City 1 Final
Loss Thu. Nov. 01, 2007 6:00 Everett 1 Edmonton 4 Final
Win Fri. Nov. 02, 2007 6:30 Everett 3 Red Deer 1 Final
Win Sun. Nov. 04, 2007 5:00 Everett 4 Calgary 2 Final
Win Tue. Nov. 06, 2007 6:00 Everett 4 Medicine Hat 1 Final
Loss Wed. Nov. 07, 2007 6:00 Everett 1 Lethbridge 4 Final
Loss Fri. Nov. 09, 2007 6:00 Everett 2 Kootenay 8 Final
Loss Sat. Nov. 10, 2007 7:00 Everett 2 Spokane 3 Final
Loss Wed. Nov. 14, 2007 7:05 Chilliwack 2 Everett 1 F-SO
Win Fri. Nov. 16, 2007 7:35 Kelowna 2 Everett 3 F-OT
Win Sat. Nov. 17, 2007 7:05 Vancouver 1 Everett 2 Final
Win Sun. Nov. 18, 2007 7:00 Everett 4 Chilliwack 2 Final
Loss Tue. Nov. 20, 2007 7:00 Everett 4 Kamloops 6 Final
Loss Fri. Nov. 23, 2007 7:35 Regina 3 Everett 0 Final
Loss Sat. Nov. 24, 2007 7:05 Everett 2 Seattle 3 F-SO
Loss Fri. Nov. 30, 2007 7:35 Seattle 2 Everett 1 Final
Loss Sat. Dec. 01, 2007 7:00 Everett 0 Vancouver 7 Final
Win Wed. Dec. 05, 2007 7:05 Tri-City 2 Everett 3 F-OT
Win Fri. Dec. 07, 2007 7:35 Tri-City 3 Everett 4 Final
Loss Wed. Dec. 12, 2007 7:05 Swift Current 3 Everett 1 Final
Loss Fri. Dec. 14, 2007 7:05 Everett 1 Tri-City 3 Final
Win Sat. Dec. 15, 2007 7:05 Portland 3 Everett 4 Final
Win Sun. Dec. 16, 2007 5:00 Everett 6 Portland 1 Final
Loss Thu. Dec. 27, 2007 7:05 Everett 2 Tri-City 5 Final
Loss Fri. Dec. 28, 2007 7:35 Everett 0 Seattle 3 Final
Win Sat. Dec. 29, 2007 7:05 Moose Jaw 1 Everett 6 Final
Win Mon. Dec. 31, 2007 6:05 Kamloops 3 Everett 5 Final
Loss Fri. Jan. 04, 2008 7:35 Chilliwack 3 Everett 2 Final
Win Sat. Jan. 05, 2008 7:05 Everett 7 Portland 2 Final
Win Sun. Jan. 06, 2008 5:05 Everett 4 Tri-City 3 F-SO
Win Wed. Jan. 09, 2008 7:05 Tri-City 2 Everett 3 F-SO
Loss Fri. Jan. 11, 2008 7:35 Seattle 3 Everett 1 Final
Win Sun. Jan. 13, 2008 5:05 Everett 5 Portland 0 Final
Win Wed. Jan. 16, 2008 7:00 Everett 2 Spokane 1 Final
Win Fri. Jan. 18, 2008 7:35 Portland 1 Everett 2 F-OT
Win Sat. Jan. 19, 2008 7:05 Spokane 2 Everett 4 Final
Win Wed. Jan. 23, 2008 7:00 Everett 6 Prince George 0 Final
Win Thu. Jan. 24, 2008 7:00 Everett 5 Prince George 4 F-SO
Loss Sat. Jan. 26, 2008 7:05 Everett 3 Seattle 4 Final
Loss Tue. Jan. 29, 2008 7:05 Prince Albert 2 Everett 1 Final
Loss Wed. Jan. 30, 2008 7:00 Everett 1 Kelowna 5 Final
Loss Sat. Feb. 02, 2008 7:05 Vancouver 5 Everett 2 Final
Loss Wed. Feb. 06, 2008 7:00 Everett 1 Spokane 4 Final
Win Fri. Feb. 08, 2008 7:35 Prince George 2 Everett 4 Final
Win Sat. Feb. 09, 2008 7:05 Prince George 1 Everett 5 Final
Win Sun. Feb. 10, 2008 5:00 Everett 2 Kamloops 1 F-OT
Win Fri. Feb. 15, 2008 7:35 Spokane 2 Everett 3 F-SO
Win Sat. Feb. 16, 2008 7:05 Seattle 4 Everett 8 Final
Loss Wed. Feb. 20, 2008 7:05 Spokane 4 Everett 3 F-OT
Win Fri. Feb. 22, 2008 7:00 Everett 2 Spokane 1 Final
Win Fri. Feb. 29, 2008 7:35 Seattle 0 Everett 2 Final
Win Sat. Mar. 01, 2008 7:05 Portland 3 Everett 4 F-OT
Win Tue. Mar. 04, 2008 7:05 Everett 5 Tri-City 2 Final
Win Fri. Mar. 07, 2008 7:30 Everett 2 Portland 1 Final
Loss Sat. Mar. 08, 2008 7:00 Everett 0 Vancouver 1 Final
Loss Wed. Mar. 12, 2008 7:05 Tri-City 3 Everett 1 Final
Loss Fri. Mar. 14, 2008 7:35 Seattle 3 Everett 1 Final
Loss Sat. Mar. 15, 2008 7:00 Everett 1 Chilliwack 5 Final
Loss Sun. Mar. 16, 2008 5:05 Everett 2 Seattle 5 Final
Loss Fri. Mar. 21, 2008 7:05 Everett 2 Spokane 5 Final
Loss Sat. Mar. 22, 2008 7:05 Everett 1 Spokane 4 Final
Loss Wed. Mar. 26, 2008 7:05 Spokane 4 Everett 1 Final
Loss Fri. Mar. 28, 2008 7:35 Spokane 3 Everett 2 F-OT
. : Back to Top