 |
| All-Time Single Season Individual Statistics |
 |
All-Time Single Season Individual Statistics
All-Time Career Individual Statistics
|
 |
| Regular Season Through 2009-10 |
| Offensive Records |
| POINTS |
| 1. | Zach Hamill | 2006-07 | 93 |
| 2. | Dan Gendur | 2007-08 | 84 |
| 3. | Shane Harper | 2009-10 | 80 |
| 4. | Peter Mueller | 2006-07 | 78 |
| 5. | Zach Hamill | 2007-08 | 75 |
| | John Lammers | 2005-06 | 75 |
| 6. | Kellan Tochkin | 2008-09 | 74 |
| 7. | Tyler Maxwell | 2008-09 | 69 |
| 8. | Kellan Tochkin | 2008-09 | 68 |
| 9. | Shane Harper | 2008-09 | 66 |
| 10. | Kyle Beach | 2006-07 | 61 |
 |
| GOALS |
| 1. | Shane Harper | 2009-10 | 42 |
| 2. | John Lammers | 2005-06 | 38 |
| 3. | Moises Gutierrez | 2006-07 | 35 |
| 4. | Tyler Maxwell | 2009-10 | 33 |
| 5. | Zach Hamill | 2006-07 | 32 |
| | Shane Harper | 2008-09 | 32 |
 |
| ASSISTS |
| 1. | Zach Hamill | 2006-07 | 61 |
| 2. | Peter Mueller | 2006-07 | 57 |
| 3. | Dan Gendur | 2007-08 | 55 |
| 4. | Kellan Tochkin | 2008-09 | 54 |
| 5. | Zach Hamill | 2007-08 | 49 |
| | Shaun Heshka | 2005-06 | 49 |
 |
| PENALTY MINUTES |
| 1. | Kyle Beach | 2007-08 | 222 |
| 2. | Kyle Beach | 2006-07 | 196 |
| 3. | Mitch Love | 2003-04 | 163 |
| 4. | Jonathan Harty | 2006-07 | 156 |
| 5. | Radko Gudas | 2009-10 | 151 |
 |
| PLUS / MINUS |
| 1. | Radko Gudas | 2009-10 | +45 |
| 2. | Shane Harper | 2009-10 | +36 |
| 3. | Ryan Murray | 2009-10 | +33 |
| 4. | Chris Langkow | 2009-10 | +28 |
| 5. | Kyle Beach | 2006-07 | +27 |
 |
| Goaltending Records |
| GAMES PLAYED |
| 1. | Leland Irving | 2005-06 | 67 |
| 2. | Michel Wall | 2004-05 | 56 |
| | Leland Irving | 2007-08 | 56 |
| 4. | Jeff Harvey | 2003-04 | 48 |
| | Leland Irving | 2006-07 | 48 |
 |
| MINUTES |
| 1. | Leland Irving | 2005-06 | 3,791 |
| 2. | Leland Irving | 2007-08 | 3,258 |
| 3. | Michael Wall | 2004-05 | 3,190 |
| 4. | Leland Irving | 2005-06 | 2,802 |
| 5. | Jeff Harvey | 2003-04 | 2,684 |
 |
| WINS |
| 1. | Leland Irving | 2005-06 | 37 |
| 2. | Leland Irving | 2006-07 | 34 |
| 3. | Leland Irving | 2007-08 | 27 |
| 4. | Jeff Harvey | 2003-04 | 24 |
| Michael Wall | 2004-05 | 24 |
| Thomas Heemskerk | 2009-10 | 24 |
 |
| SHUTOUTS |
| 1. | Leland Irving | 2006-07 | 11 |
| 2. | Michael Wall | 2004-05 | 10 |
| 3. | Leland Irving | 2005-06 | 4 |
| | Leland Irving | 2007-08 | 4 |
| | Thomas Heemskerk | 2009-10 | 4 |
 |
| SAVE % (min. 450 saves) |
| 1. | Michael Wall | 2004-05 | .931 |
| 2. | Leland Irving | 2006-07 | .929 |
| 3. | Leland Irving | 2004-05 | .927 |
| 4. | Thomas Heemskerk | 2009-10 | 4 |
| 5. | Kent Simpson | 2009-10 | .925 |
 |
| GOALS AGAINST AVG (min. 20 games) |
| 1. | David Reekie | 2006-07 | 1.77 |
| 2. | Leland Irving | 2004-05 | 1.86 |
| | Leland Irving | 2006-07 | 1.86 |
| 4. | Leland Irving | 2005-06 | 1.91 |
| 5. | Michael Wall | 2004-05 | 1.92 |
|
 |